Beaches Edge, Anguilla
EXQUISITE MODERN VILLA OVERLOOKING THE SEA
DATES | NIGHTLY RATES | WITH TAXES AND FEES* | |
---|---|---|---|
Until Apr 21, 2023 | |||
5 bedrooms | $1900 | $2337 | |
7-night minimum stay | |||
Apr 22, 2023 - Nov 17, 2023 | |||
5 bedrooms | $1500 | $1845 | |
7-night minimum stay | |||
Nov 18, 2023 - Nov 25, 2023 | |||
5 bedrooms | $3000 | $3690 | |
7-night minimum stay | |||
Nov 26, 2023 - Dec 15, 2023 | |||
5 bedrooms | $1900 | $2337 | |
7-night minimum stay | |||
Dec 16, 2023 - Jan 06, 2024 | |||
5 bedrooms | $4500 | $5535 | |
12-night minimum stay |
TAX & FEE DETAILS *
Nightly rates include local taxes and fees as well as all applicable local service charges.
Subject to availability. Rates are subject to change without notice. Please confirm rates, holiday dates, fees, and minimum length of stay with your Villa Consultant at time of booking.
Features
Air Conditioning Central air conditioning throughout | Outdoor Balcony Large Sun Terrace | Anguilla-Clayton J. Lloyd Airport 6.1 kilometers |
Kitchen Appliances Gourmet Kitchen | Ipod Dock | Blowing Point Ferry Terminal 1.8 kilometers |
Internet High-speed Internet/Wireless | Parking Car Port for 2 | Aurora International Golf Club 5.8 kilometers |
Laundry Facilities Laundry Room | Ceiling/Cooling Fans Throughout | Meads Bay Beach 8.5 kilometers |
Outdoor Grill Covered Dining Pavillion with built-in barbecue grill by Viking | Oceanfront | Shoal Bay East Beach 11.9 kilometers |
Bathroom Accessories Bathrobes and Slippers | Telephone | Rendezvous Bay 5.6 kilometers |
Media Room Flat Screen TV, Cable TV, DVD player | Childrens Pool Shallow wading pool | |
Additional Amenities Meet and Greet Service | Jacuzzi/Hot Tub | |
Pool Outdoor Pool | Beach Access Waterfront with access to small Beach | |
Concierge | Housekeeping Daily | |
Other Services On Request Chef |
- Air Conditioning Central air conditioning throughout
- Outdoor Balcony Large Sun Terrace
- Kitchen Appliances Gourmet Kitchen
- Ipod Dock
- Internet High-speed Internet/Wireless
- Parking Car Port for 2
- Laundry Facilities Laundry Room
- Ceiling/Cooling Fans Throughout
- Outdoor Grill Covered Dining Pavillion with built-in barbecue grill by Viking
- Oceanfront
- Bathroom Accessories Bathrobes and Slippers
- Telephone
- Media Room Flat Screen TV, Cable TV, DVD player
- Childrens Pool Shallow wading pool
- Additional Amenities Meet and Greet Service
- Jacuzzi/Hot Tub
- Pool Outdoor Pool
- Beach Access Waterfront with access to small Beach
- Concierge
- Housekeeping Daily
- Other Services On Request Chef
Anguilla-Clayton J. Lloyd Airport: 6.1 kilometers
Blowing Point Ferry Terminal: 1.8 kilometers
Aurora International Golf Club: 5.8 kilometers
Meads Bay Beach: 8.5 kilometers
Shoal Bay East Beach: 11.9 kilometers
Rendezvous Bay: 5.6 kilometers
Bedrooms
TYPE | BEDS | DESCRIPTION |
---|---|---|
Master Bedroom 1 | King Bed x1 | Second Floor Main Master Suite — Walk-out French balcony, ocean view, ensuite bath with tub and separate shower, flat-screen TV, A/C. |
Master Bedroom 2 | King Bed x1 | Second Floor Second Master Suite — Ocean view, ensuite bath with tub and separate shower, flat-screen TV, A/C. |
Bedroom 3 | Queen Bed x1 | Second Floor Yellow Queen Suite — Ocean view, ensuite bath with shower, A/C. |
Bedroom 4 | Queen Bed x1 | Second Floor Blue Queen Suite — Ocean view, ensuite bath with shower, A/C. |
Bedroom 5 | King Bed x1 | Main Floor King Garden Suite — Garden view, ensuite bath with shower, no stairs, A/C |
Contact Properties in Paradise
now for information on this luxury Anguilla villa rental