Beaches Edge, Anguilla
EXQUISITE MODERN VILLA OVERLOOKING THE SEA
DATES | NIGHTLY RATES | WITH TAXES AND FEES* | NOTES | |
---|---|---|---|---|
Until Nov 17, 2023 | ||||
5 bedrooms | $1500 | $1845 | ||
7-night minimum stay | ||||
Nov 18, 2023 - Nov 25, 2023 | ||||
5 bedrooms | $3500 | $4305 | Thanksgiving | |
7-night minimum stay | ||||
Nov 26, 2023 - Dec 15, 2023 | ||||
5 bedrooms | $1900 | $2337 | ||
7-night minimum stay | ||||
Dec 16, 2023 - Jan 06, 2024 | ||||
5 bedrooms | $4500 | $5535 | ||
12-night minimum stay | ||||
Jan 07, 2024 - Apr 12, 2024 | ||||
5 bedrooms | $1900 | $2337 | ||
7-night minimum stay | ||||
Apr 13, 2024 - Nov 22, 2024 | ||||
5 bedrooms | $1500 | $1845 | ||
7-night minimum stay | ||||
Nov 23, 2024 - Nov 30, 2024 | ||||
5 bedrooms | $3500 | $4305 | Thanksgiving | |
7-night minimum stay | ||||
Dec 01, 2024 - Dec 13, 2024 | ||||
5 bedrooms | $1900 | $2337 | ||
7-night minimum stay | ||||
Dec 14, 2024 - Jan 03, 2025 | ||||
5 bedrooms | $4500 | $5535 | ||
12-night minimum stay |
TAX & FEE DETAILS *
Nightly rates include local taxes and fees as well as all applicable local service charges.
Subject to availability. Rates are subject to change without notice. Please confirm rates, holiday dates, fees, and minimum length of stay with your Villa Consultant at time of booking.
Features
Air Conditioning Central air conditioning throughout | Balcony/Terrace Large Sun Terrace | Anguilla-Clayton J. Lloyd Airport 6.1 kilometers |
Kitchen Appliances Gourmet Kitchen | Internet High-speed Internet/Wireless | Blowing Point Ferry Terminal 1.8 kilometers |
Parking Car Port for 2 | Laundry Facilities Laundry Room | Aurora International Golf Club 5.8 kilometers |
Ceiling Fans Throughout | Beach Access Waterfront with access to small Beach | Meads Bay Beach 8.5 kilometers |
Bathroom Amenities Bathrobes and Slippers | Telephone | Shoal Bay East Beach 11.9 kilometers |
Media Room Flat Screen TV, Cable TV, DVD player | Childrens Pool Shallow wading pool | Rendezvous Bay 5.6 kilometers |
Additional Amenities Meet and Greet Service | Jacuzzi/Hot Tub | |
Pool Outdoor Pool | Outdoor Grill/BBQ | |
Audio/Sound System | Oceanfront | |
Concierge | Housekeeping Daily | |
Other Services On Request Chef |
- Air Conditioning Central air conditioning throughout
- Balcony/Terrace Large Sun Terrace
- Kitchen Appliances Gourmet Kitchen
- Internet High-speed Internet/Wireless
- Parking Car Port for 2
- Laundry Facilities Laundry Room
- Ceiling Fans Throughout
- Beach Access Waterfront with access to small Beach
- Bathroom Amenities Bathrobes and Slippers
- Telephone
- Media Room Flat Screen TV, Cable TV, DVD player
- Childrens Pool Shallow wading pool
- Additional Amenities Meet and Greet Service
- Jacuzzi/Hot Tub
- Pool Outdoor Pool
- Outdoor Grill/BBQ
- Audio/Sound System
- Oceanfront
- Concierge
- Housekeeping Daily
- Other Services On Request Chef
Anguilla-Clayton J. Lloyd Airport: 6.1 kilometers
Blowing Point Ferry Terminal: 1.8 kilometers
Aurora International Golf Club: 5.8 kilometers
Meads Bay Beach: 8.5 kilometers
Shoal Bay East Beach: 11.9 kilometers
Rendezvous Bay: 5.6 kilometers
Bedrooms
TYPE | BEDS | DESCRIPTION |
---|---|---|
Master Bedroom 1 | King Bed x1 | Second Floor Main Master Suite — Walk-out French balcony, ocean view, ensuite bath with tub and separate shower, flat-screen TV, A/C. |
Master Bedroom 2 | King Bed x1 | Second Floor Second Master Suite — Ocean view, ensuite bath with tub and separate shower, flat-screen TV, A/C. |
Bedroom 3 | Queen Bed x1 | Second Floor Yellow Queen Suite — Ocean view, ensuite bath with shower, A/C. |
Bedroom 4 | Queen Bed x1 | Second Floor Blue Queen Suite — Ocean view, ensuite bath with shower, A/C. |
Bedroom 5 | King Bed x1 | Main Floor King Garden Suite — Garden view, ensuite bath with shower, no stairs, A/C |
Contact Properties in Paradise
now for information on this luxury Anguilla villa rental